
PowerPoint Presentations PPTs
| Programming In JAVA | ||
| Sr.No | ||
| 1 | An Introduction to JAVA | |
| 2 | Building Programs with Java | |
| 3 | Donot Fear from Object Oriented Programming (OOP) | |
| 4 | Important Concepts of Java | |
| 5 | Internet and Java | |
| 6 | Mailserver with Java | |
| 7 | Network Programming in Java | |
| 8 | OOP concepts in Java | |
| 9 | JDBC (Java Database Connectivity) | |
| 10 | Java Virtual Mechine ( JVM) | |
| 11 | Multithreaded Programming using Java Threads | |
| 12 | Web Programming with Java |
|
Operating System |
||
| 1 | Introduction | |
| 2 | Operating-System Structures | |
| 3 | Processes | |
| 4 | Threads | |
| 5 | CPU Scheduling | |
| 6 | Process Synchronization | |
| 7 | Deadlocks | |
| 8 | Main Memory | |
| 9 | Virtual Memory | |
| 10 | File-System Interface | |
| 11 | File-System Implementation | |
| 12 | Mass-Storage Systems | |
| 13 | I/O Systems | |
| 14 | Protection | |
| 15 | Security | |
| 16 | Distributed System Structures | |
| 17 | Distributed File Systems | |
| 18 | Distributed Coordination | |
| 19 | Real-Time Systems | |
| 20 | Multimedia Systems | |
| 21 | The Linux System | |
| 22 | Windows XP | |
| Wireless Application Protocol / Wireless Markup Language (WAP/WML) | ||
| 1 | Technical Seminar on WML | |
| 2 | WAP Concepts | |
| 3 | WAP Overview | |
| 4 | Wireless Communication | |
| Computer Networks | ||
| 1 | Aloha & Sonet | |
| 2 | Carriers Sense Multiple Acess (CSMA) | |
| 3 | Computer Network | |
| 4 | Computer Network Concepts | |
| 5 | Data Transmission | |
| 6 | Framing and methods | |
| 7 | IEEE Standards4 | |
| 8 | OSI Reference Model | |
| 9 | Networking Presentation | |
| 10 | SLIP & PPP | |
| 11 | Transmission Media | |
| 12 | Transmission Mode | |
| 13 | Type of Multiplexing | |
| 14 | Why to Learn OSI Reference Model | |
| Linux Operating System | ||
| 1 | About Linux Operating System | |
| 2 | Why Linux | |
| MicroProcessor | ||
| 1 | Fundamentals of Microprocessor | |
| 2 | About Intel 8085 | |
| 3 | Instruction Set | |
| Visual Basic | ||
| 1 | A Tour on Visual Basic | |
| General Topics | ||
| 1 | 4 Things You Cannot Recover | |
| 2 | 5 Minute Tour of The World | |
| 3 | Most Imporatnt 10 Letters | |
| 4 | A Guide to Animation | |
| 5 | Beauty of Mathematics | |
| 6 | Architecture of Dual Core | |
| 7 | Electronic Gadgets | |
| 8 | Footballer Haircuts | |
| 9 | Guinnes Book of World Records | |
| 10 | Heart Attack | |
| 11 | Hi-Way From Hill | |
| 12 | How to Make Effective Presentation | |
| 13 | Knowledge About Intel Processors | |
| 14 | Keep Smiling | |
| 15 | Loving Letter from an Unborn Baby | |
| 16 | Made In Japan | |
| 17 | Men and Women | |
| 18 | Secret About Numbers | |
| 19 | Poison That Kill Dreams | |
| 20 | Positive Discipline | |
| 21 | Holy Songs | |
| 22 | Stages of Life | |
| 23 | Stop Killing the Futures of Kaur | |
| 24 | Save Water | |
| 25 | Year 2070 By Dr. APJ Abdul Kalam | |
| 26 | Beautiful | |
| 27 | Easy & Difficult | |
C Examples |
Java Programs |




